School Calender and Daily Activities
Knowledge is Power
| DAYS | TIME | ACTIVITIES |
| Monday to Friday | 05.00 – 05.30 am | Jogging/ Physical Exercises |
| 05.30 – 06.00 am | Cleanliness and Ablution | |
| 06.00 – 06.50 am | Morning prep | |
| 06.50 – 07.15 am | Breakfast | |
| 07.15 – 07.30 am | Assembly | |
| 07.30 – 10.10 am | Classes | |
| 10.10 – 10.40 am | Tea break | |
| 10.40 – 02.25 pm | Classes | |
| 02.25 – 03.00 pm | Lunch | |
| 03.00 – 04.00 pm | Siesta | |
| 04.00 – 05.30 pm | Games/Students’ Projects | |
| 05.30 – 06.30 pm | Mini Laundry & Ablution | |
| 06.30 – 07.00 pm | Supper | |
| 07.00 – 10.00 pm | Evening Prep | |
| 10.00 – 10.30 pm | Roll call & Lights out | |
| Saturdays | 06.00 – 07.00 am | Cleanliness and Ablution |
| 07.00 – 07.30 am | Breakfast | |
| 07.30 – 10.30 am | Weekend prep classes | |
| 10.30 – 11.00 am | Tea break | |
| 11.00 – 01.00 pm | Major laundry & Hostel cleaning | |
| 01.00 – 02.00 pm | Dorm Inspection | |
| 02.00 – 03.00 pm | Lunch | |
| 03.00 – 05.00 pm | Personal Devotion | |
| 05.00 – 06.00 pm | Ablution | |
| 06.00 – 07.00 pm | Supper | |
| 07.00 – 10.00 pm | Entertainment | |
| 10.00 – 10.30 pm | Roll call & Lights out | |
| Sundays | 06.30 – 07.30 am | Cleanliness & Ablution |
| 07.30 – 08.00 am | Breakfast | |
| 08.00 – 10.00 am | Sunday Prep | |
| 10.00 – 10.30 am | Tea break | |
| 10.30 – 02.00 pm | Worship & Fellowship | |
| 02.00 – 03.00 pm | Lunch | |
| 03.00 – 05.00 pm | Recreation | |
| 05.00 – 05.30 pm | Roll call | |
| 05.30 – 06.30 pm | Ablution | |
| 06.30 – 07.30 pm | Supper | |
| 07.30 – 09.30 pm | Evening Prep | |
| 09.30 – 10.00 pm | Roll call & Lights out. |
Sidebar Menu
- About The School
- Subjects and Curriculum
- School Calender
- Sponsors
- Staff and Volunteers
- Examination Results
- Highlights and Reports
Use E-mail to Join Our Mailing List
